OFFERS
CHECK OUT OUR DEALS!
| Model | D400 |
|---|---|
| Color | Black |
| Dimension | 488mm (D) × 239mm (W) × 514mm (H) |
| Material | SPCC & SGCC Steel, ABS plastic, Tempered Glass |
| Motherboard | Mini-ITX / M-ATX / ATX |
| Drive Bay | 2.5" SSD ×2 or 3.5" HDD ×1 + 2.5" SSD ×1 / 2.5" SSD ×1 or 3.5" HDD ×1 |
| Fan | Top: 120mm ×3 / 140mm ×2 (optional) Side: 120mm ×3 (optional) Rear: 120mm ×1 (optional) Power Compartment: 120mm ×3 (optional) |
| Water Cooling | Top: 240mm / 280mm / 360mm ×1 (optional) Side: 360mm ×1 (optional) |
| Power Supply | ATX PS2 |
| CPU Cooler | 169mm |
| Video Card | ≤ 450mm |
| Front I/O Port | USB 3.2 Gen2 Type-C ×1 / USB 3.0 ×2 / Audio ×1 + Mic ×1 (2 in 1) |
| Expansion Slot | 7 |
| Weight | Net 8.5kg |
| Motherboard Support | |
| Max. Motherboard Format | ATX |
| Compatible Motherboard Formats | ATX, Micro-ATX, Mini-ITX |
| Lighting | |
| Lighting / RGB | No |
| Case Features | |
| I/O position | Side |
| Side panel | with window |
| Vertical GPU Mount | No |
| Adjustable Vertical GPU Bracket | Yes |
| Riser Cable Included | No |
| Front door | No |
| Cable Management | No |
| Filters Included | Yes |
| Filter Position | Bottom |
| Noise dampening | No |
| Mainboard slide / tray | No |
| Remote included | No |
| Transport System | No |
| Colour | |
| Primary Colour | Black |
| Back Connect | |
| Back Connect | Yes |
| Radiator Support | |
| Max. Radiator Compatibility | 1x Dual (280 mm), 2x Triple (360 mm) |
| Compliance | |
| Compliance Documents | Jonsbo PC Case Compliance and Safety |
| Additional Contents | |
| Included fans | None |
| Mounting | |
| Internal Monitor Mount | No |
| Case VESA Mountable | No |
| Materials | |
| Materials | Plastic, Tempered Glass, SPCC (steel), SGCC (Steel) |
| Fan Support | |
| Max. Number of Fans | 10 |
| 120 mm fans | 10 |
| 140 mm fans | 2 |
| Drive Bays | |
| Max. 2.5 Inch Drives | 2 |
| Max. 3.5 Inch Drives | 1 |
| 2.5 inch internal drive bay | 3 |
| 3.5 inch internal drive bay | 2 |
| Hot swap drive bays | No |
| Case | |
| Case Type | Mid Tower |
| Display | |
| Display Included | No |
| Power Supply | |
| PSU included | No |
| PSU Format | ATX |
| Power Supply Position | rear bottom |
| Internal Dimensions | |
| Max. CPU Cooler Height | 169 mm |
| Max. GPU Length | 450 mm |
| Max. GPU Width | 137 mm |
| Max. PSU Length / Depth | 200 mm |
| Dimensions | |
| Length / Depth | 488 mm |
| Width | 239 mm |
| Height | 514 mm |
| Weight | 8.5 kg |
| Expansion Slots | |
| Expansion slots / PCI slots | 7 |
| External Ports | |
| USB 3.1 (external) Type C | 1 |
| USB 3.0 (external) Type A | 2 |
| Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
| Card reader | No |