CHECK OUT OUR DEALS!
Important Notice: Prices exclude VAT/GST.
| Product Dimensions | 144×147×164 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1575 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) / 120×120×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 79.1 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 2.44 mmAq / 2.1 mmAq |
| Overall Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1350 RPM±10% |
| Fan Airflow (Quiet Mode) | 63.76 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 1.58 mmAq / 1.35 mmAq |
| Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Motor Type | 6-Pole Fan Motor |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.1 A / 0.07 A |
| Fan Power Consumption | 1.2 W / 0.84 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 2.88 W |
| Power Consumption(Quiet Mode) | 1.56 W |
One of the best if u value looks then definitely the best.
I live in the US and can't find these DeepCool products anywhere but I have now ordered the CH160 case and Assassin 4 cpu cooler and man they don't just look great, they run cool as a cucumber too. My Assassin 4 came with a stripped mount screw so after a brief chat with Computer Orbit they mailed me a replacement standoff screw and nut for free! Something even DeepCool wouldn't do after reaching out to their support team. Will be happy as can be buying more from Computer Orbit in the future. The Assassin 4 earns the name too, runs nearly completely silent along side my noctua case fans, keeps my pc in the 60-70c while gaming in 1440p. Thank you Computer Orbit!!!